I've been completely satisfied with your service
Believe it or not, I'm a very opinionated and somewhat complicated...
Shared hosting packages are suitable for small/medium businesses or for
personal use. Our shared hosting packages start from $5.98/month and include
everything that you would need to get started right away. Our Perfect
package is the #1 package that you will find on the Web because we have designed
it to be perfect for almost any site by adding all the features that are
available. Take a look at the comparison below and click on ‘More Info’ to get a detailed view before you proceed to order.
| Guarantees | Basic | Perfect | Superior | E-Commerce |
| Instant Account Activation | ||||
| 30 Day Money Back | ||||
| 99.9% Uptime | ||||
| Price Freeze |
| General Features | Basic | Perfect | Superior | E-Commerce |
| cPanel Web site Control Panel | ||||
| RVSiteBuilder | ||||
| Fantastico DeLuxe instant script installer | ||||
| FTP Access | ||||
| Custom Error pages | ||||
| Protected Directories | ||||
| Access Logs | ||||
| Error Logs | ||||
| Graphical User Statistics | ||||
| Error Logs | ||||
| Mail Exchange (MX) Record Modification |
| Email Features | Basic | Perfect | Superior | E-Commerce |
| POP3/IMAP/SMTP Email Accounts | ||||
| Email Forwarding | ||||
| Email Autoresponders | ||||
| Email Aliases | ||||
| Web based Email Access | ||||
| Catch-All Default Email Setting | ||||
| SpamAssain | ||||
| Virus Protection |
| Scripting Features | Basic | Perfect | Superior | E-Commerce |
| PHP5 & PHP4 with Zend Optimizer | ||||
| MySQL | ||||
| phpMyAdmin | ||||
| Perl5 | ||||
| CGI-BIN Directory | ||||
| .htaccess support | ||||
| Microsoft FrontPage 2002 Extensions | ||||
| Server Side Includes (SSI) | ||||
| Configurable Apache Handlers | ||||
| Definable MIME Types | ||||
| Automated Tasks with Cron |
| Reliability & Technical Support | Basic | Perfect | Superior | E-Commerce |
| 24x7 Support via Help Desk | ||||
| Live Chat | ||||
| 99.9% Uptime | ||||
| Backup power to Datacenter with UPS | ||||
| Redundant Connections | ||||
| Weekly Backups |